Search flights

Tampa Intl Airport, Tampa (KTPA)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
MXY160 KEYW Virtualcol... 2026-02-22 13:50:56
MXY173 KPNS Airbus A32... 2025-12-13 20:33:10
MXY100 KCHS Airbus A22... 2025-09-26 18:00:54
MXY8526 KXNA A220-300 2025-08-05 01:15:00
MXY148 KGPT Airbus A22... 2025-08-01 20:37:44
MXY160 KEYW EMBRAER ER... 2025-07-30 10:12:28
MXY172 KMYR Airbus A22... 2025-06-29 09:53:53
MXY134 KRDU Airbus A22... 2025-05-30 10:12:50
MXY128 KORF Airbus A22... 2025-05-29 10:50:21
MXY6823 KCHS EMBRAER ER... 2025-05-15 11:29:34
MXY6422 KCAK Embraer E-... 2025-03-15 19:46:51

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
MXY121 KHSV A320neo V2 2026-01-02 19:52:23
MXY101 KCHS Airbus A22... 2025-09-24 19:46:52
MX180 KHVN A220-300 2025-08-05 01:43:00
MXY163 KEYW EMBRAER ER... 2025-07-31 21:39:26
MXY173 KMYR Airbus A22... 2025-07-27 18:47:03
MXY101 KCHS EMBRAER ER... 2025-06-22 21:08:11
MXY129 KORF Airbus A22... 2025-05-29 21:13:11
MXY101 KCHS EMBRAER ER... 2025-05-27 13:32:47
MXY6341 KORF Airbus A22... 2025-05-14 19:07:35

Runway Information (Airport elevation: 19ft)

Runway 01L Length 11,001ft Width 150ft Elevation 19ft Surface Concrete Heading 2
Runway 01R Length 8,292ft Width 150ft Elevation 19ft Surface Concrete Heading 2
Runway 10 Length 6,999ft Width 150ft Elevation 19ft Surface Asphalt Heading 92
Runway 19L Length 8,292ft Width 150ft Elevation 19ft Surface Concrete Heading 182
Runway 19R Length 11,001ft Width 150ft Elevation 19ft Surface Concrete Heading 182
Runway 28 Length 6,999ft Width 150ft Elevation 19ft Surface Asphalt Heading 272

Airport Frequencies

Type APP/DEP Frequency 118.150 Mhz
Type APP/DEP Frequency 118.500 Mhz
Type APP/DEP Frequency 134.250 Mhz
Type ASOS Frequency 126.450 Mhz
Type ATIS Frequency 126.450 Mhz
Type ATIS Frequency 128.475 Mhz
Type Clearance Frequency 133.600 Mhz
Type D Frequency 118.150 Mhz
Type D Frequency 118.800 Mhz
Type D Frequency 134.250 Mhz
Type Ground Frequency 121.350 Mhz
Type Ground Frequency 121.700 Mhz
Type Tower Frequency 119.050 Mhz
Type Tower Frequency 119.500 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 118.800 Mhz
Type APP/DEP Frequency 119.650 Mhz
Type D Frequency 119.650 Mhz
Type D Frequency 119.900 Mhz
Type D Frequency 125.300 Mhz
Type D Frequency 135.500 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident TP Frequency 368 Khz